![]() TrueNAS M30 |
![]() TrueNAS M40 |
![]() TrueNAS M50 |
![]() TrueNAS M60 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 4U | 4U~12U | 4U~36U | 4U~52U | ||||||||||||||||||||
| Chassis Depth | 27”, 686mm | |||||||||||||||||||||||
| Dual Controllers (HA) | Optional | Optional | Optional | Optional | ||||||||||||||||||||
| DRAM Per Controller | 64 GB | 128 GB - 192 GB | 256 GB - 384 GB | 768 GB | ||||||||||||||||||||
| Write Cache | Optional 16 GB SAS SSD(s) | 16 GB TrueCache® NVDIMM | 16 GB TrueCache® NVDIMM | 2x 16 GB TrueCache® NVDIMM | ||||||||||||||||||||
| Networking | 2x 10/25/40 GbE | 2x 10/25/40/100GbE | 2x 10/25/40/100GbE | 2x 10/25/40/100GbE | ||||||||||||||||||||
| 2x 10GBase-T | 2x 10GBase-T | 2x 10GBase-T | 2x 10GBase-T | |||||||||||||||||||||
| Fibre Channel (option) | 2x 16 GB | 4x 16 GB | 4x 16 GB or 2x 32 GB | 4x 32 GB | ||||||||||||||||||||
| Max Expansion Shelves | 0 | 2 | 8 | 12 | ||||||||||||||||||||
| Max Drives Supported | 24 | 144 | 504 | 1248 | ||||||||||||||||||||
| Max Throughput | 3 GB/s | 7 GB/s | 11 GB/s | 23 GB/s | ||||||||||||||||||||
| Hybrid Storage (HDD + Flash) | ||||||||||||||||||||||||
| Max Read Cache | 800 GB SAS | 3x 800 GB SAS SSD or 2 x 1.6TB NVMe (optional) | 4x 1.6 TB NVMe | 4x 3.2 TB NVMe | ||||||||||||||||||||
| Max Capacity | 500 TB | 3 PB | 10 PB | 25 PB | ||||||||||||||||||||
| Max Effective Capacity* | 1 PB | 6 PB | 20 PB | 50 PB | ||||||||||||||||||||
| All-Flash Storage | ||||||||||||||||||||||||
| Max Capacity | 367 TB | 1.1 PB | 3.3 PB | 4.7 PB | ||||||||||||||||||||
| Max Effective Capacity* | 1.8 PB | 5.5 PB | 16.5 PB | 23.5 PB | ||||||||||||||||||||
| All Models | ||||||||||||||||||||||||
| Certifications | Citrix Ready, VMware Ready, Veeam Ready, Asigra Integrated | |||||||||||||||||||||||
| Performance |
Varies based on configuration. Contact us : sales_team @ tops.hk, Tel:+852.23120878 |
|||||||||||||||||||||||
| Pricing Guidance | Starting at US$13,500 with dual controllers and 1yr Bronze Support | Starting at US$20,000 with dual controllers and 1yr Bronze Support | Starting at US$35,000 with dual controllers and 1yr Silver Support | Starting at US$60,000 with dual controllers and 1yr Gold Support | ||||||||||||||||||||
|
Guidance of approximately US$80/TB for Hard Drive capacity and approximately US$500/TB for Flash capacity. Prices vary based on configuration. |
||||||||||||||||||||||||
| Datasheets | TrueNAS M-Series Datasheet, TrueNAS Expansion Shelf Datasheet | |||||||||||||||||||||||
* Maximum effective capacity assumes typical data reduction through compression and deduplication.








